P4-Antriebswelle
Aus Prius Wiki
(Unterschied zwischen Versionen)
DA5301 (Diskussion | Beiträge) |
DA5301 (Diskussion | Beiträge) |
||
Zeile 8: | Zeile 8: | ||
Das zugehörige Technical Service Bulletin '''T-SB-O157-18''' wurde im Apr.2019 zurückgezogen.<br> | Das zugehörige Technical Service Bulletin '''T-SB-O157-18''' wurde im Apr.2019 zurückgezogen.<br> | ||
<br> | <br> | ||
- | '''Prius IV, Seltsame Geräusche beim Bremsen verursacht durch die Antriebswelle''' ... '''Stand''' 20.08.2019<br> | + | '''Prius IV, Seltsame Geräusche beim Bremsen verursacht durch die Antriebswelle''' ......... '''Stand''' 20.08.2019<br> |
- | {| | + | {| class="wikitable" <!-- generated with [[w:de:Wikipedia:Technik/Text/Basic/EXCEL-Tabellenumwandlung]] V2.1 --> |
- | |- | + | |- style="background-color:#CCFFFF;font-size:11pt;font-weight:bold" align="center" valign="top" |
- | | | + | | height="14" | PF |
- | | | + | | EZ |
- | | | + | | km |
- | | | + | | Ersatz_links |
- | | | + | | Datum |
- | | | + | | Ersatz_rechts |
- | | | + | | Anmerkung |
- | |- | + | |
- | |ah11 | + | |- style="font-size:11pt" |
- | | | + | | height="14" valign="top" | ah11 |
- | | | + | | align="right" align="center" valign="top" | |
- | | | + | | align="right" align="center" valign="top" | |
- | | | + | | align="right" align="center" valign="top" | |
- | | | + | | align="right" align="center" valign="top" | |
- | | | + | | align="right" align="center" valign="top" | |
- | |- | + | | align="right" valign="top" | |
- | |andre117 | + | |
- | | | + | |- style="font-size:11pt" |
- | |65000 | + | | height="14" valign="top" | andre117 |
- | |43420-47050 | + | | align="right" align="center" valign="top" | |
- | | | + | | align="right" align="center" valign="top" | 65000 |
- | | | + | | align="center" valign="top" | 43420-47050 |
- | |neue Ausführung laut FTH | + | | align="center" valign="top" | 7.4.2019 |
- | |- | + | |style="font-weight:bold" align="center" valign="top" | --- |
- | |BanditDD | + | | valign="top" | neue Ausführung laut FTH |
- | | | + | |
- | |32000 | + | |- style="font-size:11pt" |
- | |43420-47050 | + | | height="14" valign="top" | BanditDD |
- | | | + | | align="right" align="center" valign="top" | |
- | | | + | | align="right" align="center" valign="top" | 32000 |
- | |neue Ausführung laut FTH | + | | align="center" valign="top" | 43420-47050 |
- | |- | + | | align="right" align="center" valign="top" | |
- | |BlackTower | + | |style="font-weight:bold" align="center" valign="top" | --- |
- | |2/2018 | + | | valign="top" | neue Ausführung laut FTH |
- | |29000 | + | |
- | | | + | |- style="font-size:11pt;color:#FF0000" |
- | | | + | | height="14" valign="top" | BlackTower |
- | | | + | | align="center" valign="top" | 2/2018 |
- | |evtl. doch nicht betroffen | + | | align="right" align="center" valign="top" | 29000 |
- | |- | + | |style="font-weight:bold" align="right" align="center" valign="top" | |
- | | | + | | align="right" align="center" valign="top" | |
- | | | + | |style="font-weight:bold" align="right" align="center" valign="top" | |
- | | | + | | valign="top" | evtl. doch nicht betroffen |
- | | | + | |
- | | | + | |- style="font-size:11pt" |
- | | | + | | height="14" valign="top" | Blauprius4 |
- | | | + | | align="right" align="center" valign="top" | |
- | |- | + | | align="right" align="center" valign="top" | |
- | | | + | | align="center" valign="top" | ja |
- | | | + | | align="right" align="center" valign="top" | |
- | | | + | |style="font-weight:bold" align="center" valign="top" | --- |
- | | | + | | align="right" valign="top" | |
- | | | + | |
- | | | + | |- style="font-size:11pt" |
- | | | + | | height="14" valign="top" | BrianvN |
- | |- | + | | align="right" align="center" valign="top" | |
- | | | + | | align="right" align="center" valign="top" | 17000 |
- | | | + | | align="right" align="center" valign="top" | |
- | | | + | | align="right" align="center" valign="top" | |
- | | | + | | align="right" align="center" valign="top" | |
- | | | + | | align="right" valign="top" | |
- | | | + | |
- | | | + | |- style="font-size:11pt" |
- | |- | + | | height="14" valign="top" | Carsten1100 |
- | | | + | | align="right" align="center" valign="top" | |
- | | | + | | align="right" align="center" valign="top" | |
- | | | + | | align="center" valign="top" | ja |
- | | | + | | align="right" align="center" valign="top" | |
- | | | + | |style="font-weight:bold" align="center" valign="top" | --- |
- | | | + | | align="right" valign="top" | |
- | | | + | |
- | |- | + | |- style="font-size:11pt" |
- | | | + | | height="14" valign="top" | cb1mr |
- | | | + | | align="right" align="center" valign="top" | |
- | | | + | | align="right" align="center" valign="top" | |
- | | | + | | align="center" valign="top" | ja |
- | | | + | | align="right" align="center" valign="top" | |
- | | | + | |style="font-weight:bold" align="center" valign="top" | --- |
- | | | + | | align="right" valign="top" | |
- | |- | + | |
- | | | + | |- style="font-size:11pt" |
- | | | + | | height="14" valign="top" | chris12 |
- | | | + | | align="right" align="center" valign="top" | 2017 |
- | | | + | | align="right" align="center" valign="top" | 35000 |
- | | | + | | align="center" valign="top" | ja |
- | | | + | | align="right" align="center" valign="top" | |
- | | | + | |style="font-weight:bold" align="center" valign="top" | --- |
- | |- | + | | align="right" valign="top" | |
- | |ElektrischesGefühl | + | |
- | | | + | |- style="font-size:11pt" |
- | | | + | | height="14" valign="top" | doubleU |
- | | | + | | align="right" align="center" valign="top" | |
- | | | + | | align="right" align="center" valign="top" | |
- | | | + | | align="right" align="center" valign="top" | |
- | | | + | | align="right" align="center" valign="top" | |
- | |- | + | | align="right" align="center" valign="top" | |
- | | | + | | align="right" valign="top" | |
- | | | + | |
- | | | + | |- style="font-size:11pt" |
- | | | + | | height="14" valign="top" | ElektrischesGefühl |
- | | | + | | align="center" valign="top" | 6/2017 |
- | | | + | | align="right" align="center" valign="top" | |
- | | | + | | align="center" valign="top" | 43420-47050 |
- | |- | + | | align="center" valign="top" | 8.13.2019 |
- | | | + | |style="font-weight:bold" align="center" valign="top" | --- |
- | | | + | | valign="top" | neue Ausführung laut FTH |
- | | | + | |
- | | | + | |- style="font-size:11pt" |
- | | | + | | height="14" valign="top" | ElektrischesGefühl |
- | | | + | | align="center" valign="top" | 6/2017 |
- | | | + | | align="right" align="center" valign="top" | |
- | |- | + | |style="font-weight:bold" align="center" valign="top" | --- |
- | | | + | | align="right" align="center" valign="top" | |
- | | | + | | align="right" align="center" valign="top" | |
- | | | + | |style="background-color:#FCD5B4" valign="top" | tritt jetzt auch rechts auf |
- | | | + | |
- | | | + | |- style="font-size:11pt" |
- | | | + | | height="14" valign="top" | Groschi |
- | | | + | | align="right" align="center" valign="top" | |
- | |- | + | | align="right" align="center" valign="top" | |
+ | | align="center" valign="top" | ja | ||
+ | | align="center" valign="top" | 6.19.2019 | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" valign="top" | | ||
+ | |||
+ | |- style="font-size:11pt" | ||
+ | | height="14" valign="top" | gshybrid | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" valign="top" | | ||
+ | |||
+ | |- style="font-size:11pt" | ||
+ | | height="14" valign="top" | hyperdrive | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" align="center" valign="top" | 60000 | ||
+ | | align="center" valign="top" | ja | ||
+ | | align="right" align="center" valign="top" | | ||
+ | |style="font-weight:bold" align="center" valign="top" | --- | ||
+ | | align="right" valign="top" | | ||
+ | |||
+ | |- style="font-size:11pt" | ||
+ | | height="14" valign="top" | Jorin | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="center" valign="top" | ja | ||
+ | | align="right" align="center" valign="top" | | ||
+ | |style="font-weight:bold" align="center" valign="top" | --- | ||
+ | | align="right" valign="top" | | ||
+ | |||
+ | |- style="font-size:11pt" | ||
+ | | height="14" valign="top" | Jorin | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" align="center" valign="top" | +15000 | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" align="center" valign="top" | | ||
+ | |style="background-color:#FCD5B4" valign="top" | tritt erneut auf | ||
+ | |||
+ | |- style="font-size:11pt" | ||
+ | | height="14" valign="top" | Kaffetasse | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" valign="top" | | ||
+ | |||
+ | |- style="font-size:11pt" | ||
+ | | height="14" valign="top" | KeinMucks74 | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" valign="top" | | ||
+ | |||
+ | |- style="font-size:11pt" | ||
+ | | height="14" valign="top" | kroebje | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" valign="top" | | ||
+ | |||
+ | |- style="font-size:11pt" | ||
+ | | height="14" valign="top" | Lipper | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" align="center" valign="top" | 13000 | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" valign="top" | | ||
+ | |||
+ | |- style="font-size:11pt" | ||
+ | | height="43" valign="top" | Malte | ||
+ | | align="right" align="center" valign="top" | 2016 | ||
+ | | align="right" align="center" valign="top" | 45000 | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | valign="top" | inzwischen 89000km erreicht, obwohl die Welle nicht ersetzt wurde | ||
+ | |||
+ | |- style="font-size:11pt" | ||
+ | | height="14" valign="top" | Mannigfalter | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" valign="top" | | ||
+ | |||
+ | |- style="font-size:11pt" | ||
+ | | height="43" valign="top" | MrBurns_P4 | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="center" valign="top" | 43420-47050 | ||
+ | | align="center" valign="top" | 6.28.2019 | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | valign="top" | Austausch zunächst abgelehnt - das sei Stand der Technik;<br />neue Ausführung laut FTH | ||
+ | |||
+ | |- style="font-size:11pt" | ||
+ | | height="14" valign="top" | muni81245 | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" valign="top" | | ||
+ | |||
+ | |- style="font-size:11pt" | ||
+ | | height="14" valign="top" | Niederrheiner | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="center" valign="top" | ja | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" valign="top" | | ||
+ | |||
+ | |- style="font-size:11pt" | ||
+ | | height="14" valign="top" | Payerne | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" align="center" valign="top" | 20000 | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" valign="top" | | ||
+ | |||
+ | |- style="font-size:11pt" | ||
+ | | height="14" valign="top" | Philipp94 | ||
+ | | align="center" valign="top" | 2/2016 | ||
+ | | align="right" align="center" valign="top" | 27700 | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | valign="top" | FTH hört nichts | ||
+ | |||
+ | |- style="font-size:11pt" | ||
+ | | height="14" valign="top" | PitsPrius | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" valign="top" | | ||
+ | |||
+ | |- style="font-size:11pt" | ||
+ | | height="43" valign="top" | Priuschris | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | valign="top" | FTH hört nichts; zwei weitere behaupteten, es sei Stand der Technik. Verkauft 10/2017 | ||
+ | |||
+ | |- style="font-size:11pt" | ||
+ | | height="14" valign="top" | priusnovice | ||
+ | | align="center" valign="top" | 6/2017 | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" valign="top" | | ||
+ | |||
+ | |- style="font-size:11pt" | ||
+ | | height="14" valign="top" | Roadrunner | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | valign="top" | festgestellt bei 38124km ? | ||
+ | |||
+ | |- style="font-size:11pt" | ||
+ | | height="14" valign="top" | rst1 | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" valign="top" | | ||
+ | |||
+ | |- style="font-size:11pt" | ||
+ | | height="43" valign="top" | rufa1 | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" align="center" valign="top" | 18000 | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | valign="top" | Tausch sowohl vom FTH als auch von Toyota D abgelehnt; <br />Verkauft mit 50.000km | ||
+ | |||
+ | |- style="font-size:11pt" | ||
+ | | height="14" valign="top" | Ruzzi | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" valign="top" | | ||
+ | |||
+ | |- style="font-size:11pt" | ||
+ | | height="14" valign="top" | TomCal | ||
+ | | align="center" valign="top" | 2/2017 | ||
+ | | align="right" align="center" valign="top" | 20000 | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" valign="top" | | ||
+ | |||
+ | |- style="font-size:11pt" | ||
+ | | height="14" valign="top" | SchaunWirMal | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" valign="top" | | ||
+ | |||
+ | |- style="font-size:11pt" | ||
+ | | height="14" valign="top" | Siedleri | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="center" valign="top" | ja | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="center" valign="top" | ja | ||
+ | | valign="top" | Beide Wellen getauscht | ||
+ | |||
+ | |- style="font-size:11pt" | ||
+ | | height="14" valign="top" | straubi | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="center" valign="top" | ja | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="center" valign="top" | ? | ||
+ | | valign="top" | Beide Wellen getauscht? | ||
+ | |||
+ | |- style="font-size:11pt" | ||
+ | | height="14" valign="top" | Tiezy | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" valign="top" | | ||
+ | |||
+ | |- style="font-size:11pt" | ||
+ | | height="14" valign="top" | urs | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="center" valign="top" | ja | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" valign="top" | | ||
+ | |||
+ | |- style="font-size:11pt" | ||
+ | | height="14" valign="top" | urs | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" align="center" valign="top" | +30000 | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" align="center" valign="top" | | ||
+ | |style="background-color:#FCD5B4" valign="top" | tritt erneut auf | ||
+ | |||
+ | |- style="font-size:11pt" | ||
+ | | height="14" valign="top" | Waldkatze | ||
+ | | align="center" valign="top" | 10/2016 | ||
+ | | align="right" align="center" valign="top" | 26400 | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | valign="top" | bislang erst sporadisch | ||
+ | |||
+ | |- style="font-size:11pt" | ||
+ | | height="14" valign="top" | zwoberta | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" align="center" valign="top" | | ||
+ | | align="right" valign="top" | | ||
+ | |||
|} | |} |
Version vom 23. August 2019, 05:24 Uhr
U N D E R .. C O N S T R U C T I O N
Die Ursache der vielfach auftretenden Probleme mit der Antriebswelle sowie der Kreis der Betroffenen ist im Forum bislang nicht zu ermitteln gewesen und von Toyota nicht zu erfahren.
Bekannte Details und die Diskussionen dazu sind im Forum zu finden:
Seltsame Geräusche beim Bremsen (Antriebswelle)
ursprüngliche Antriebswelle, links = 43420-47040
Ersatz-Antriebswelle ab Ende 2018 = 43420-47050 (ab Jan.2019 Serie?)
Das zugehörige Technical Service Bulletin T-SB-O157-18 wurde im Apr.2019 zurückgezogen.
Prius IV, Seltsame Geräusche beim Bremsen verursacht durch die Antriebswelle ......... Stand 20.08.2019
PF | EZ | km | Ersatz_links | Datum | Ersatz_rechts | Anmerkung |
ah11 | ||||||
andre117 | 65000 | 43420-47050 | 7.4.2019 | --- | neue Ausführung laut FTH | |
BanditDD | 32000 | 43420-47050 | --- | neue Ausführung laut FTH | ||
BlackTower | 2/2018 | 29000 | evtl. doch nicht betroffen | |||
Blauprius4 | ja | --- | ||||
BrianvN | 17000 | |||||
Carsten1100 | ja | --- | ||||
cb1mr | ja | --- | ||||
chris12 | 2017 | 35000 | ja | --- | ||
doubleU | ||||||
ElektrischesGefühl | 6/2017 | 43420-47050 | 8.13.2019 | --- | neue Ausführung laut FTH | |
ElektrischesGefühl | 6/2017 | --- | tritt jetzt auch rechts auf | |||
Groschi | ja | 6.19.2019 | ||||
gshybrid | ||||||
hyperdrive | 60000 | ja | --- | |||
Jorin | ja | --- | ||||
Jorin | +15000 | tritt erneut auf | ||||
Kaffetasse | ||||||
KeinMucks74 | ||||||
kroebje | ||||||
Lipper | 13000 | |||||
Malte | 2016 | 45000 | inzwischen 89000km erreicht, obwohl die Welle nicht ersetzt wurde | |||
Mannigfalter | ||||||
MrBurns_P4 | 43420-47050 | 6.28.2019 | Austausch zunächst abgelehnt - das sei Stand der Technik; neue Ausführung laut FTH | |||
muni81245 | ||||||
Niederrheiner | ja | |||||
Payerne | 20000 | |||||
Philipp94 | 2/2016 | 27700 | FTH hört nichts | |||
PitsPrius | ||||||
Priuschris | FTH hört nichts; zwei weitere behaupteten, es sei Stand der Technik. Verkauft 10/2017 | |||||
priusnovice | 6/2017 | |||||
Roadrunner | festgestellt bei 38124km ? | |||||
rst1 | ||||||
rufa1 | 18000 | Tausch sowohl vom FTH als auch von Toyota D abgelehnt; Verkauft mit 50.000km | ||||
Ruzzi | ||||||
TomCal | 2/2017 | 20000 | ||||
SchaunWirMal | ||||||
Siedleri | ja | ja | Beide Wellen getauscht | |||
straubi | ja | ? | Beide Wellen getauscht? | |||
Tiezy | ||||||
urs | ja | |||||
urs | +30000 | tritt erneut auf | ||||
Waldkatze | 10/2016 | 26400 | bislang erst sporadisch | |||
zwoberta |